Description
| Video | |
| Image Sensor | 1/ 2.9” CMOS |
| Max Resolution | 1920 x 1080 |
| Effective Pixels | 2.0MP |
| Compression Standard | H.265 |
| Maximum Frame Rate | 25fps |
| SNR(dB) | 52.3dB |
| Bit Rate | 128Kbps~8Mbps |
| Illumination | 0Lux (IR ON) |
| Lens | |
| Lens | 4mm,M12 |
| Viewing Angle | H: 78.6°, V: 42.2°,D: 92.4° |
| IR-LEDs | 14µ x 18 LEDs |
| IR-Distance | Up to 20 Meters |
| Function | |
| Motion Detection | Support |
| Email Alert | Support |
| Day& Night | Support |
| Recording | Support (NVR, Windows PC, Smartphone) |
| DHCP | Support |
| Privacy Mask | Support up 4 areas |
| Exposure Control | Support |
| Image Adjustment | Support |
| Auto. White Balance | Support |
| Image Rotation | Support (Mirror/Flip) |
| Network | |
| Ethernet | 10M/100M Ethernet, RJ45 Port |
| Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| Stream | 2x Streams |
| Wi-Fi | Not Supported |
| LAN | Support |
| ONVIF | ONVIF 2.4 |
| User | Up to 13 Users |
| Browser | IE8+ |
| Smart Phone | iOS/Android |
| General | |
| Dimensions(W*H*D) | 215x100x105mm |
| Weights | 480g |
| Material | Metal |
| Working Temperature | -20°C~60°C |
| Humidity | RH 10%~90% |
| Power Supply | DC12V/1A, PoE (IEEE 802.3af) |
| Consumption | Day ≦2W Night ≦8W |
| Waterproof | IP66 |

