Description
JVS-N47-AOR 3MP 4G Low-power Solar Cell Network Camera Best Solar Camera in BD
| Video | |
| Image Sensor | 1/2.9″ CMOS Sensor |
| Max Resolution | 2304 x1296 |
| Effective Pixels | 3.0MP |
| Compression Standard | H.264/H.265(Default) |
| Frame Rate | 12fps(Default), can be set to 5-15 |
| Bitrate | Main Stream: 128Kbps ~ 4096KbpsThank you for reading this post, don't forget to subscribe!
Sub Stream: 68Kbps~1024Kbps |
| SNR (dB) | 45dB |
| Min. Illumination | 0 Lux (light ON) |
| Lens | |
| Interface Type | M12 |
| Lens | 3.6mm |
| FOV | H: 81°, V: 44.3°, D: 94.6° |
| Function | |
| Audio Codec | G.711U/G.711A (Default) |
| Exposure Control | Auto |
| White Balance | Auto |
| Gain Control | Auto |
| Digital 3D Noise Reduction | Support |
| OSD Information Setting | Large Font OSD, OSD Flashing on Alarm, OSD Position Settings |
| SNTP | Support |
| Schedule Reboot | Support |
| Smart Defog | Support |
| Face Mode | Support |
| Motion Detection | Support (Human, Vehicle) |
| Image Setting | Support Saturation, Brightness, Contrast, Sharpness Adjustment |
| Image Style | Standard, Soft, Transparent |
| Day and Night Function | Automatic Switching, Timing Switching, Day Mode, Night Mode |
| Privacy Mask | Support Up To 8 Masking Areas |
| Night Vision Optimization | Support |
| DWDR | Support |
| Screen Settings | Screen Mirroring, Screen Flipping |
| Alarm Method | Mobile App Push Notifications |
| Audio Function | Built-in Mic and Speaker |
| SD Card | Support(512G) |
| Reset Button | Support (Reset is not supported in sleep mode) |
| Working Mode | AOV Mode:
Camera will automatically wake up when a person or car is detected, and the APP can wake up the device. It is in sleep mode in other states; Recording interval in sleep mode: 1 second, 2 seconds (default), 3 seconds, 5 seconds, 10 seconds Ultra-long Standby Mode: Camera is in sleep mode and only supports APP to wake up the device. The alarm cannot be triggered in this mode; Recording interval in sleep mode: 1 second, 2 seconds (default), 3 seconds, 5 seconds, 10 seconds High Performance Mode: Camera keeps running |
| Network | |
| Wired Connection | Not Support |
| Wireless Connection | 4G
LTE-TDD:B34/B38/B39/B40/B41 LTE-FDD:B1/B3/B5/B8 |
| Stream | 2x Streams |
| Network Transmission | CloudSEE 2.0 |
| App | Support iOS/Android |
| General | |
| Lights | 6 White LEDs |
| Fill Light Distance | White LED: 35 Meters |
| Waterproof Level | IP66 |
| Power Supply | DC 5V/2A |
| Power Consumption | <0.2W (AOV Mode); <9W (High Performance Mode) |
| Working Temperature | -5°C ~ 45°C |
| Working Humidity | 10% ~ 90% Rh |
| Color/Material | Black and white /Plastic + Metal |
| Dimensions (WxHxD) | 135×165.5x250mm |
| Weight | 900g |
| Installation Method | Wall Mounting, Lifting and Pole Mounting |


