Description
| Video | |
| Image Sensor | 1/ 2” CMOS |
| Max Resolution | 3840×2160 |
| Effective Pixels | 8MP |
| Compression Standard | H.265 |
| Maximum Frame Rate | 8MP@15fps |
| SNR (dB) | 42dB |
| Bitrate | 128Kbps~8Mbps |
| Illumination | 0Lux (IR ON) |
| Lens | |
| Lens | 4mm |
| Viewing Angle | H: 88.4° V: 47°D: 105.2° |
| IR-LEDs | 4Pcs Array IR LEDs |
| IR-Distance | Up to 50 Meters |
| Function | |
| Motion Detection | Support |
| Email Alert | Support |
| Day& Night | Support |
| Recording | Support (NVR, Windows PC, Smartphone) |
| DHCP | Support |
| FTP | Not Supported |
| Pan/Tilt | Not Supported |
| SD-Card | Not Supported |
| Privacy Mask | Support up 4 areas |
| Exposure Control | Support |
| Image Adjustment | Support |
| Auto. White Balance | Support |
| Image Rotation | Support (Mirror/Flip) |
| Network | |
| Ethernet | 100M/1000M Ethernet, RJ45 Port |
| Protocols | HTTP, TCP/IP, ICMP, RTSP, UDP, RTCP, SMTP, DHCP, DNS, PPPoE |
| Stream | 2x Streams |
| Wi-Fi | Not Supported |
| LAN | Support |
| User | Up to 32 Users |
| Browser | IE8+, Chrome18+ ~ 42- |
| Smart Phone | iOS/Android |
| General | |
| Dimensions (WxHxD) | 201x96x88 mm |
| Weights | 530g |
| Material | Aluminum for black part and plastic for white part |
| Working Temperature | -20°C~60°C |
| Humidity | RH 10%~90% |
| Power Supply | DC12V/1A, PoE (IEEE 802.3af) |
| Consumption | Day ≦5W Night ≦10W |
| Waterproof | IP67 |
