Description
Specifications
Video | |
Image Sensor | 1/2.9″ CMOS Sensor |
Max Resolution | 2560×1792 |
Effective Pixels | 5.0MP |
Compression Standard | H.264/H.265 |
Framerate | 20fps |
Bitrate | Main Stream: 256Kbps ~ 4Mbps
Sub Stream: 68Kbps~1024Kbps |
SNR (dB) | 39dB |
Min. Illumination | 0Lux (light ON) |
Lens | |
Interface Type | M12 |
Lens | 3.6mm |
FOV | 3.6mm:H 83.8°, V 42.7°, D 100.1° |
Function | |
Audio Codec | G.711U/G.711A (default) |
Exposure Control | Auto |
White Balance | Auto |
Gain Control | Auto |
Digital 3D Noise Reduction | Support |
OSD Information Setting | Large font OSD, OSD flashing on alarm, OSD position settings |
SNTP | Support |
Schedule Reboot | Support |
Smart Defog | Support |
Motion Detection | Support (Humanoid) |
Image Setting | Support Saturation, Brightness, Contrast, Sharpness adjustment |
Image Style | Standard, Soft, Transparent |
Day and Night Function | Auto, Always Black & White, Always Color, Scheduled Color |
Privacy Mask | Support up 8 areas |
Electronic Screen Setting | Support maximum and minimum exposure time setting |
Night Vision Optimization | Support |
DWDR | Support |
Screen Settings | Screen mirroring, Screen flipping |
IP Adaptation | Support automatic adaptation of IP address (Optional) |
Alarm Method | Email Alarm, Client Alarm |
Remote Operation | System, Audio and Video, Image, Alarm, Network management |
Audio Function | Built-in Mic |
Network | |
Ethernet | 10/100Mbps Ethernet |
Stream | 2x Streams |
Network Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
ONVIF | Standard ONVIF |
Network Transmission | CloudSEE 2.0 |
Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
User | Up to 13 Users |
App | Support iOS/Android |
General | |
Lights | 4 White LEDs + 4 IR LEDs |
IR Distance | Up to 40 Meters |
Waterproof Level | IP66 |
Power Supply | DC12V or PoE (IEEE802.3af) |
Power Consumption | <3W (During Day); <6W (At Night) |
Working Temperature | -40°C ~ 60°C |
Working Humidity | 10% ~ 90% Rh |
Color/Material | Black and White/Plastic + Metal |
Dimensions (WxHxD) | 67x74x201mm |
Weight | 250g |
Installation Method | Wall or ceiling mount |
Reviews
There are no reviews yet.