Description
• Light indicator for network status (This feature is limited to non-PoE models)
• Spotlight on motion detection
• Full-Color with Dual Smart Illumination
• Support Humanoid Detection
• Built-in Mic and Speaker
• With built-in PoE
• Equipped With unique VQC (Video Quality Catalyst) Technology
Specifications :
Video | |
Image Sensor | 1/2.9″ CMOS Sensor |
Max Resolution | 2304×1296 |
Effective Pixels | 3.0MP |
Compression Standard | H.264/H.265 |
Framerate | 20fps |
Bitrate | Main Stream: 256Kbps ~ 4MbpsSub Stream: 68Kbps~1024Kbps |
SNR (dB) | 50dB |
Min. Illumination | 0Lux (light ON) |
Lens | |
Interface Type | M12 |
Lens | 3.6mm, 6mm |
FOV | 3.6mm:H 83.8°, V 42.7°, D 100.1°6mm:H 52.4°, V 28.4°, D 60.8° |
Function | |
Audio Codec | G.711U/G.711A (default) |
Exposure Control | Auto |
White Balance | Auto |
Gain Control | Auto |
Digital 3D Noise Reduction | Support |
OSD Information Setting | Large font OSD, OSD flashing on alarm, OSD position settings |
SNTP | Support |
Schedule Reboot | Support |
Smart Defog | Support |
Motion Detection | Support Humanoid Detection |
Image Setting | Support Saturation, Brightness, Contrast, Sharpness adjustment |
Image Style | Standard, Soft, Transparent |
Day and Night Function | Auto, Always Black & White, Always Color, Scheduled Color |
Privacy Mask | Support up 8 areas |
Electronic Screen Setting | Support maximum and minimum exposure time setting |
Night Vision Optimization | Support |
DWDR | Support |
Screen Settings | Screen mirroring, Screen flipping |
IP Adaptation | Support automatic adaptation of IP address (Optional) |
Intelligent Analysis | Support Region Intrusion Detection, Line Crossing Detection, Video Blocking Detection,
People Counting |
Alarm Method | Email Alarm, Client Alarm |
Remote Operation | System, Audio and Video, Image, Alarm, Network management, Intelligent Analysis |
Audio Function | Built-in Mic and Speaker |
VQC Technology | Support |
Network | |
Ethernet | 10/100Mbps Ethernet |
Stream | 2x Streams |
Network Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
ONVIF | Standard ONVIF |
Network Transmission | CloudSEE 2.0 |
Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
User | Up to 13 Users |
App | Support iOS/Android |
General | |
Lights | 4 White LEDs + 4 IR LEDs |
IR Distance | Up to 50 Meters |
Waterproof Level | IP67 |
Power Supply | DC12V or PoE (IEEE802.3af) |
Power Consumption | <3W (During Day); <6W (At Night) |
Working Temperature | -20°C ~ 60°C |
Working Humidity | 10% ~ 90% Rh |
Color/Material | Black and White/Plastic |
Dimensions (WxHxD) | 95x95x175mm |
Weight | 280g |
Installation Method | Wall or ceiling mount (Bracket Optional) |
Reviews
There are no reviews yet.