Description
Video | |
Image Sensor | 1/2.7” CMOS |
Max Resolution | 2048×1520 |
Effective Pixels | 3.0MP |
Compression Standard | H.265 |
Maximum Frame Rate | 3.0MP@30fps |
SNR(dB) | 38.6dB |
Bit Rate | 128Kbps~8Mbps |
Illumination | 0Lux (IR ON) |
Lens | |
Lens | 2.8mm |
Viewing Angle | H: 88.5°, V: 65.3° D: 107.2° |
IR-LEDs | 2x Array IR LEDs |
IR-Distance | Up to 12 Meters |
Function | |
Motion Detection | Support |
Email Alert | Support |
Day& Night | Support |
Recording | Support (NVR, Windows PC, Smartphone) |
DHCP | Support |
Pan/Tilt | Not Supported |
SD-Card | Not Supported |
Privacy Mask | Support up 8 areas |
Exposure Control | Support |
Image Adjustment | Support |
Auto. White Balance | Support |
Image Rotation | Support (Mirror/Flip) |
Intercom | Not Supported |
FTP | Not Supported |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Stream | 2x Streams |
LAN | Support |
ONVIF | ONVIF 2.4 |
User | Up to 13 Users |
Browser | IE8+, Chrome18+ ~ 42- |
Smart Phone | iOS/Android |
General | |
Dimensions (WxHxD) | 102x100x90mm |
Weights | 210g |
Material | Plastic |
Working Temperature | -20°C~60°C |
Humidity | RH 10%~90% |
Power Supply | DC12V/1.5A, PoE (IEEE 802.3af) |
Consumption | Day ≦3W Night ≦9W |
Waterproof | NO |
Reviews
There are no reviews yet.