Description
Specifications
Video | |
Image Sensor | 1/2.9″ CMOS Sensor |
Max Resolution | 2304×1296 |
Effective Pixels | 3.0MP |
Compression Standard | H.264/H.265 |
Framerate | 25fps |
Bitrate | Main Stream: 294Kbps ~ 8192KbpsSub Stream: 58Kbps~ 2356Kbps |
Min. Illumination | 0Lux (light ON) |
Lens | |
Interface Type | M12 |
Lens | 4mm |
FOV | H 83.4°, V 43.1°, D 99.1° |
Functions | |
Audio Codec | G.711U (default)/G.711A |
Gain Control | Auto |
Digital 3D DNR | Support |
OSD Setting | Large font OSD, OSD flashing on alarm, OSD position settings |
Motion Detection | Support Humanoid Detection |
Image Setting | Support Saturation, Brightness, Contrast, Sharpness adjustment |
Privacy Mask | Support up 8 areas |
DWDR | Support |
Screen Settings | Screen mirroring, Screen flipping |
Intelligent Analysis | Support Region Intrusion Detection, Line Crossing Detection, Video Tampering Detection |
Alarm Method | Email Alarm, Client Alarm |
Remote Operation | System, Audio and Video, Image, Alarm, Network management, Storage management, Intelligent Analysis |
Audio Function | Built-in Mic and Speaker |
SD Card | Support(512GB) |
VQC Technology | Support |
Network | |
Ethernet | 10/100Mbps Ethernet |
Wi-Fi | IEEE 802.11 b/g/n 2.4GHz |
Stream | 2x Streams |
Network Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
ONVIF | Standard ONVIF |
Network Transmission | CloudSEE 2.0 |
Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
User | Up to 13 Users |
App | Support iOS/Android |
General | |
Lights | 3 White LEDs + 3 IR LEDs |
IR Distance | Up to 30 Meters |
Waterproof Level | IP67 |
Power Supply | DC12V |
Working Temperature | -20°C ~ 60°C |
Working Humidity | 10% ~ 90% Rh |
Color/Material | Black and White/Plastic and Metal |
Installation Method | Wall or ceiling mount |
Reviews
There are no reviews yet.