Description
Video | |
Image Sensor | 1/2.9” CMOS |
Max Resolution | Resolution 2304×1296@25fps |
Effective Pixels | 3.0MP Starlight ip camera |
Compression Standard | H.265/H.264 |
Maximum Frame Rate | 1080p@25fps |
SNR(dB) | 52dB |
Bit Rate | 204Kbps~8Mbps |
Illumination | 0Lux (LED ON) |
Lens | |
Lens | 3.6mm Starlight IP camera |
Viewing Angle | 93.4° |
IR-LEDs | 4x high power LEDs |
IR-Distance | Up to 40 Meters |
Function | |
Motion Detection | Support |
Email Alert | Support |
Day& Night | Support |
Recording | Support (NVR, Windows PC, Smartphone) |
DHCP | Support |
Advanced OSD | Support OSD large font function, OSD and time to set the position separately,5 lines x 32 characters starlight ip camera |
Behavior analysis | Regional intrusion, traffic statistics, video occlusion |
Day and night function | Day and night automatic switching |
Privacy Mask | Support up 8 areas |
Exposure Control | Support |
Image Adjustment | Support |
Auto. White Balance | Support |
Image Rotation | Support (Mirror/Flip) |
LED brightness | Automatic adjustment |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS,DDNS |
Stream | 2x Streams Starlight IP Camera |
LAN | Support |
User | Up to 13 Users |
Browser | IE8+,Chrome18+,Firefox5.0+,Safari5.02+ |
Smart Phone | iOS/Android |
General | |
Dimensions(W*H*D) | 93.6×89.7x190mm |
Weights | 400g |
Material | Plastic Case Jovision IP Camera |
Working Temperature | -20°C~60°C |
Humidity | RH 10%~90% |
Power Supply | DC12V/1.5A, PoE (IEEE 802.3af) |
Consumption | Day ≦3W Night ≦12W |
Waterproof | IP67 |
Reviews
There are no reviews yet.