Description
Video | |
Image Sensor | 1/ 2.8” CMOS |
Max Resolution | 1920 x 1080 |
Effective Pixels | 2.0MP |
Compression Standard | H.265 |
Maximum Frame Rate | 1080p@25fps |
SNR(dB) | 56dB |
Bit Rate | 128Kbps~8Mbps |
Illumination | 0Lux (IR ON) |
Lens | |
Lens | 4mm |
Viewing Angle | H: 88.4°; V: 47°; D: 105.2° |
IR-LEDs | 4Pcs Array IR LEDs |
IR-Distance | Up to 50 Meters |
Function | |
Motion Detection | Support |
Email Alert | Support |
Day& Night | Support |
Recording | Support (NVR, Windows PC, Smartphone) |
DHCP | Support |
FTP | Not Supported |
Pan/Tilt | Not Supported |
SD-Card | Not Supported |
Privacy Mask | Support up 8 areas |
Exposure Control | Support |
Image Adjustment | Support |
Auto. White Balance | Support |
Image Rotation | Support (Mirror/Flip) |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Stream | 2x Streams |
Wi-Fi | Not Supported |
LAN | Support |
User | Up to 13 Users |
Browser | IE8+, Chrome18+ ~ 42- |
Smart Phone | iOS/Android |
General | |
Dimensions(W*H*D) | 201x96x88 mm |
Weights | 530g |
Material | Aluminum for black part and plastic for white part |
Working Temperature | -20°C~60°C |
Humidity | RH 10%~90% |
Power Supply | DC12V/1A, PoE (IEEE 802.3af) |
Consumption | Day ≦3W Night ≦8W |
Waterproof | IP67 |
Reviews
There are no reviews yet.