Description
Video | |
Image Sensor | 1/3″ CMOS Sensor |
Max Resolution | 2560*1792/704*576 |
Effective Pixels | 5.0MP |
Compression Standard | H.265/H.264 |
Frame Rate | 20fps |
Bit Rate | 282Kbps~8Mbps |
Audio Compression | G711U/G711A |
SNR (dB) | 51dB |
Min. Illumination | 0Lux (IR ON) |
Lens | |
Lens | 4mm,6mm,Optional |
FOV | 4mm:H: 78.5°, V: 42.8° D:92.6°6mm:H: 49.2°, V: 27.7° D:56.1° |
IR-LEDs | 28µ x 4 LEDs |
IR-Distance | Up to 30 Meters |
Function | |
Exposure Control | Support |
White Balance | Auto |
Image Enhancement | BLC/HLC/3D DNR/DWDR/ROI/Defog |
Advanced OSD | Support OSD large font function, OSD and time to set the position separately,5 lines x 32 characters |
Privacy Mask | Support 8 Rectangle Areas |
Motion Detection | Support |
Image Setting | Rotate, Saturation, Brightness, Contrast, Sharpness |
Day and Night Function | Auto |
Intelligent Analysis | Support Region Intrusion, Line Crossing, People Counting, Video Tampering |
Alarm Method | Email Alarm, Client Alarm |
Remote Operation | System, Stream, Alarm, Network, Storage Management, PTZ |
Expansion Interface | MIC Audio Input |
NETWORK | |
Ethernet | 10M / 100M Ethernet ,1 RJ45 |
Stream | 2x Streams |
Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
ONVIF | ONVIF Standard |
Network transmission | CloudSEE 2.0 |
Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
User | Up to 13 Users |
App | Support iOS/Android |
GENERAL | |
Power Supply | DC12V or PoE |
Power Consumption | <3W (During day); <6W (At night with IR) |
Working Temperature | -20°C ~ 60°C |
Working Humidity | 10% ~ 90% Rh |
Material | Plastic |
Dimensions (WxHxD) | 178*88*85.7(mm) |
Weight | 440g |
Waterproof | IP67 |
Reviews
There are no reviews yet.