Description
JVS-N415-HY | ||
Camera | Image Sensor | 1/3″CMOS |
Resolution | 2592*1520 | |
Pixel | 4MP | |
Compression | H264/H265 | |
Frame Rate | 25fps | |
Bit Rate | 275Kbps~8Mbps | |
Min. Illumination | 0 Lux (IR ON) | |
Lens | Lens Mount | M12 |
Lens | 2.8mm, 4mm | |
View Angle | 2.8mm: horizontal field of view 107.2° | |
4mm: horizontal field of view 92.6° | ||
Function | Exposure Control | Auto |
Gain Control | Auto | |
White Balance | Auto | |
Digital Noise Reduction | 3D DNR | |
Network TimeSyn | Support | |
Scheduled Restart | Support | |
IR Sensitivity | Support | |
Defog | Support | |
IVP | Support | |
Motion Detection | Support | |
Video Adjust | Supports contrast, brightness, saturation, sharpnessadjustment | |
Day & Night | IR cut filter with auto switch, Support Color to Black | |
Electronic screen | Support Exposure time setting, solve view electronic screen problem | |
Night Self-Adaption | Support | |
Wide Dynamic Range | Support | |
Image setting | Mirror, Rotate | |
IP Self-Adaption | Support | |
Alarm | E-mail, Client | |
Remote Operation | System, Stream, User, Network Management | |
External Interface | Support Audio Input | |
Network | Ethernet | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Tri-Stream | Support | |
Protocol | HTTP, TCP/IP, ICMP.RTSP, RTP, UDP, RTCP, SMTP, DHCP, DNS | |
System Compatibility | ONVIF 2.4 | |
Browser | IE8+,Chrome18+,Firefox5.0+,Safari5.02+ | |
Remote Connection | 8CH | |
User Permission | Up to 13 users, Three level authority: Administrator, User, Visitor | |
General | waterproofing grade | IP67 |
Power Supply | DC 12V/1.5A | |
Working Temperature | -20℃~+60℃ | |
Working Humidity | 10%~90% | |
Power | Day: <3W Night: <6W | |
Size((W×H×D)(mm) | 201*96*88mm | |
Weight(g) | 570 | |
Installation | Bracket |
Reviews
There are no reviews yet.