Description
Video | ||
Image Sensor | 1/2.8” CMOS | |
Max Resolution | 1920 x 1080 | |
Effective Pixels | 2.0 MP | |
Video Compression | H.265+/H.265/H.264 | |
Framerate (fps) | Up to 30 fps | |
SNR (dB) | 55.7 dB | |
Bit Rate | 40~8192Kbps | |
Illumination | Colour: 0.0002Lux@ (F1.2, AGC ON);Black & White:0.0001Lux@ (F1.2, AGC ON), 0Lux with IR | |
Lens | ||
Lens | 8 mm | |
IR-LEDs | 35 Pcs | |
IR-Distance | Up to 20 Meters | |
AI Functions | ||
Face Capture | Face Detection, Face Tracking | |
Capture resolution | 1920 x 1080 | |
Face exposure | Support | |
Response time | 40ms | |
Max. Face Detection | 30 Faces in single frame | |
Cloud Space | Unlimited Face Storage, Unlimited Device | |
Function | ||
Email Alert | Support | |
Motion Detection | Support | |
DWDR | Support | |
White Balance | Auto | |
3D Noise Reduction | Support | |
Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness | |
Privacy Mask | Support 4 Rectangle Areas | |
Remote Control | Support | |
Audio | Support(G711A/G711U) | |
SD Card | Support 128GB Max | |
Network | ||
Ethernet | 10M/100M Ethernet RJ45 Port | |
Stream | 2X Streams | |
User | Up to 13 Users | |
Browser | IE8+, | |
Smart Phone | iOS/Android | |
Protocols | HTTP, TCP/IP, ICMP.RTSP, RTP, RTP, UDP, SMTP, DHCP, DNS | |
General | ||
Weights(g) | 770g | |
Working Temperature | -20°C~60°C | |
Humidity | 10%~90% | |
Power Supply | DC12V/2A, PoE IEEE 802.3af | |
Water Proof | IP66 | |
Dimension(W*H*D) | 139.9×101.4(mm) | |
Material | Aluminum |
Reviews
There are no reviews yet.