Description
JVS-A812-HYS | |||||||
Camera | Image Sensor | 1/2.8″ SONY 2.0MP CMOS Sensor | |||||
Image Resolution | 1920*1080 | ||||||
Effective Pixels | 2MP | ||||||
TV System | PAL/NTSC | ||||||
Electronic Shutter | 1/30s~1/50,000s | ||||||
S/N Ratio | ≥50dB | ||||||
Scanning System | Progressive Scan | ||||||
Focus Length | 5X optical zoom | ||||||
Lens | Focus Control | Auto | |||||
Lens Type | Motorized lens | ||||||
Pixels | 2M Pixels | ||||||
Auto Iris Support | N/A | ||||||
Infrared LED | 10µ x42PCS | ||||||
Night Vison | Infrared Distance | 50M | |||||
IR Status | Under 10 Lux by CDS | ||||||
IR Power On | CDS Auto Control | ||||||
Day & Night | Auto (ICR) / Color / B&W | ||||||
Camera Features | OSD Menu Language | YES | |||||
White Balance | Auto | ||||||
Gain Control | Auto | ||||||
Noise Reduction | 3D NR | ||||||
Picture Adjustment | N/A | ||||||
WDR | YES | ||||||
OSD Support | YES | ||||||
UTC | YES | ||||||
Housing | Metal | ||||||
General | Bracket | YES | |||||
Dual Voltage | N/A | ||||||
IR Cut Filter | YES | ||||||
Heater | N/A | ||||||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||||||
Power Source | DC12V±10%, 800mA | ||||||
Dimension | 250*115*105mm | ||||||
Weight | 560g |
Reviews
There are no reviews yet.